Sign in or 

| Friday 17 July | ||
| 2:00-2:30pm | Intro & Welcome | Stanley 105 |
| 2:30-5:00pm | Working Session I | Stanley 105 / Stanely 179 / Moffitt 106 / Donner 155 / GPB 103 |
| 5:00-7:00pm | Dinner Break | |
| 7:30-9:00pm | Panel - Sharing Data: How & Why? | Dwinelle 370 |
| Saturday 18 July | ||
| 9:00-9:45am | Interim Working Group Reports | Mulford 159 |
| 10:00am-noon | Working Session II | Mulford 159 / Mulford 240 / GPB 103 / GPB 107 |
| noon-1:30pm | Lunch Break | |
| 1:30-2:30pm | Panel - Computational Methods: How & Why? | Mulford 159 |
| 2:30-3:00pm | Break | |
| 3:00-6:00pm | Working Session III | Mulford 159 / Mulford 240 / GPB 103 / GPB 107 |
| Sunday 19 July | ||
| 9:00-9:45am | Interim Working Group Reports | Mulford 159 |
| 10:00am-noon | Working Session IV | Mulford 159 / Mulford 240 / GPB 103 / GPB 107 |
| noon-1:30pm | Lunch Break | |
| 2:00-4:00pm | Panel - Working Group Reports | Mulford 159 |
|
danmccloy |
Latest page update: made by danmccloy
, Jul 14 2009, 7:14 PM EDT
(about this update
About This Update
27 words added 3 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| Koenraad | Map of locations? | 0 | Jul 11 2009, 4:39 AM EDT by Koenraad | ||
|
Thread started: Jul 11 2009, 4:39 AM EDT
Watch
Can someone provide a campus map where the workshop locations are clearly marked?
|
|||||